Thursday, July 3, 2008
2006 AMERICA'S GREATEST HEART RUN & WALK
Cindy McNicholl
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||
| Walk or Run... Indoors or Outdoors... Pick Up a Phone or Pledge Money to your Neighborhood Team... Support your community and the American Heart Association... That's what makes Central New York's Heart Weekend ... America's Greatest! | |||
| presented by AmeriCU Federal Credit Union | |||
| sponsored by MetLife - New York Central Mutual Insurance UFCW - Carbone Auto Group Bassett Healthcare Scalzo, Zogby & Wittig Insurance | |||
| MANY EVENTS ... ONE IMPORTANT RESULT! | |||
| 2 OF HEARTS DRAWING | |||
|
CALL 315-266-5403 for tickets Drawing is March 4th during the Heart Telethon on NEWSChannel 2 CLICK HERE FOR MORE INFORMATION AND TO SEE TV SPOT. | ||
| DON'T MISS NEWSCHANNEL 2 LIVE COVERAGE OF EVENTS LISTED BELOW | |||
| HEART TELETHON | |||
Broadcast Live by |
|
Presented by |
|
Friday, March 3rd, 7pm to 8pm Saturday, March 4th, 8am to 1pm | |||
| 2006 HEART RUN & WALK | |||
|
Saturday, March 4 NEWChannel 2 LIVE Coverage of all the action begins at 8:00am includes Heartbreak Hill, Awards Ceremony and the 2 of Hearts Drawing | ||
| Bassett Healthcare Indoor Run/Walk | |||
| Bassett Healthcare Indoor Run/Walk & Pre-registration @ SUNY Oneonta, Dewar Arena - Alumni Fieldhouse February 11, 2006 8:00am - 12noon LIVE Coverage on WKTV - NEWSChannel 2 | |||
| HEALTH AND FITNESS EXPO | |||
| Including Health Risk Assessment Screening Presented By: Mohawk Valley Heart Institute Faxton-St. Luke's Healthcare St. Elizabeth Medical Center MARCH 3rd from 9:00am to 9:00pm Areas covered will include health-related material, general information, testing, food, giveaways, and more! Very limited parking ... see http://heartwalk.kintera.org/uticany for Park & Ride details | |||
Most Popular
Weather On Demand
Current Temp
70 °F
Overcast
Wind
:
From the Northwest at 6 MPH
Humidity
:
84 %
Pressure
:
29.94" (1013.4 mb) in.
Wind Chill
:
NA °F
On Demand
-
E-News
WKTV news delivered to your inbox. Read more »
-
Channel 2 Alerts
Get text alerts from NEWSChannel 2. Read more »
-
Video
-
Mobile
-
RSS
AP Video
Stock Quotes
Permanent Client link holder
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.
What's On
8.00
last comic standing
10.00
fear itself
Graphical CW link
Viewer Poll
Most Popular
- Armed robbery of One Stop Market is 14th felony arrest for Utica man
- Utica woman arrested after pulling a shotgun out of her baby's stroller during an argument
- REMEMBERING BOB INGALLS
- Latest Storm Tracker 2 Forecast and Discussion (Updated 6:50 PM Thursday)
- Man sentenced for head-on crash that killed his girlfriend
- Rome man arrested after traffic stop reveals cocaine
- Bob Ingalls, former Boilermaker Race director, loses battle with cancer
- On the scene as the West Street fire broke out
- Man dead after motorcycle accident
- Utica Fire Officials call West Street fire suspicious



