Nov. 3rd-4th Lake Effect Snow Event By
weather wktv
|
| Location | Snowfall |
| Glenmore | 24.0" |
| W. Leyden | 20.0" |
| North Osceola (Lewis Cty.) | 18.1" |
| Steuben | 16.8" |
| Westernville | 15.0" |
| Lake Delta | 13.0" |
| Camden | 12.5" |
| West Branch | 11.0" (8:30 AM Friday) |
| Point Rock | 10.0" (8:30 AM Friday) |
| Floyd/Stittville | 8.5" |
| Lake Delta (West Side) | 8.5" (7:20 AM Friday) |
| Northwestern | 7.0" (8 AM Friday) |
| Boonville | 7.0" |
| Marcy | 6.0" (6 PM Friday) |
| Westdale | 6.0" (6:30 PM Friday) |
| Holland Patent | 5.5" (8:30 AM Friday) |
| Rome | 5.6" |
| Salisbury | 4.6" |
| Poland | 4.0" (6:30 AM Friday) |
| Turin | 4.0" (1:00 AM Friday) |
| WKTV - Deerfield | 4.0" |
| Lyons Falls (Lewis Cty.) | 2.5" (10:45 PM Thurs) |
| Schuyler | 2.0" (7 AM Friday) |
| Whitesboro | 2.0" (11 PM Friday) |
| Dolgeville | 1.5" (1:45 PM Friday) |
| Sherrill | 1.0" |
| Westmoreland | 1.0" (7 AM Friday) |
| Utica | 1.0" |
| Tassel Hill | 0.5" (6:30 AM Friday) |
| Cassville | 0.5" (11 PM Friday) |
| West Exeter | 0.5" |
| Cooperstown | Trace |
Thank you for your reports!
-
E-News
-
Facebook
-
Twitter
-
Weather Email
-
Text Alerts
-
Mobile Web
-
RSS Feeds
-
Commenting
-
Utica Yellow Pages
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.
On Demand
Most Popular
- Fire investigation in North Utica
- Fugitives wanted out of Watertown located in Ilion
- Morning Anchor Megan Koskovich makes big announcement
- Faxton Hospital employee accused of leaving threatening notes for staff and patients
- New Hartford man accused of injuring 85 year old mother
- Holland Patent man charged in connection to Herkimer County burglaries
- Woman killed in Vernon accident after car strikes tree
- Woman rushed to hospital after crashing into rock retaining wall
- StormTracker 2 Weather Blog
- WKTV Reporter puts on her dancing shoes for "Dance the Night Away" fundraiser

Most Popular