Utica Weather
Current Temp
71.0 °F
Fair
Wind
:
North at 8.1 MPH (7 KT)
Humidity
:
42 %
Pressure
:
1013.2 mb
2012 poll site changes from the Oneida County and Herkimer County Board of Elections By
WKTV News
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Utica | |
| FROM: | TO: |
| 1-2 Kennedy Apartment Building | Utica City Hall |
| 2-8 West Side Senior Center | Holy Trinity |
| 2-6 Foursquare Gospel Church (and 5-7) | Mid-York Library |
| 3-3 H.R. Jones School (and 3-4) | Jewish Community Center |
| 3-8 Watson Williams School (and 5-1 thru 3) | Parkway Recreation Center |
| 3-9 Shepherd Place Firehouse (and 3-10) | Parkway Recreation Center |
| 4-3 Proctor High School | NYS Armory |
| 4-7 Albany Street School | NYS Armory |
| 4-8 Columbus School | NYS Armory |
| 5-6 Martin Luther King, Jr. School | Parkway Recreation Center |
| 6-3 John F. Kennedy School (thru 6-5) | N. Utica Senior Center |
| City of Rome (for the presidential primary ONLY) | |
| FROM: | TO: |
| JFK Civic Arena (Rome 4-1 through 4-5) | Laurel Street Fire Station |
| Towns within Oneida County | |
| FROM: | TO: |
| Annsville 1 - Taberg Town Hall | Taberg Fireman's Hall |
| Kirkland 9 - Clinton Manor Apartments | Clinton School lobby of theater |
| Kirkland 5 - United Methodist Church | Town of Kirkland Municipal Bldg |
| Lee 4 & 5 - Stokes Elementary School | Lee Town Hall |
| Marcy 4 - Maynard Fire Station 2 (Church Rd) | Maynard Fire House 1 (Maynard Drive) |
| Marshall 2 - Memorial Park School | Marshall Town Hall |
| New Hartford 3rd Ward: | |
| 1 & 3 - New Hartford High School | New Hartford Fire Department |
| 2 - United Methodist Church | New Hartford Fire Department |
| Sangerfield 2 - Town Hall | Village Hall (Barton Ave) |
| Verona 6 - St. Mary's Church Annex | Sylvan Beach Municipal Building |
| Western 2 & 3 - Town Hall | North Western United Methodist Church |
| Westmoreland 1 - Lairdsville Methodist Church | Town Hall (Station Road) |
| Westmoreland 3 - Methodist Church | Westmoreland Fire Department |
| Westmoreland 4 - Hecla Church Hall | Westmoreland Fire Department |
| Whitestown 1 - Yorkville School | Yorkville Fire Station |
| Whitestown 4 - Dunham Public Library | New Fire Station (Oriskany Blvd) |
| Whitestown 5 - Village Office | New Fire Station (Oriskany Blvd) |
| Whitestown 12, 14 through 16 - Harts Hill School | Whitestown Town Office |
| Herkimer County Poll site changes | |
| Frankfort Districts 4 and 5 | Frankfort Center Fire Department |
Most Popular
- PHOTOS:Hail Storm (6/17/13)*
- Vigil held for Baby Levon, mother eager for answers
- Time Warner Cable changes channels: Where to find WKTV
- Truck falls down embankment in quarry
- Seven Day Forecast
- Cops: Tires on up to 30 NY school buses deflated
- Investigation into Sauquoit Creek drowning of young girl continues
- Outpouring of support to join Baby Levon search parties
- StormTracker 2 Weather Blog
- Fairfield Suites Inn coming to Utica

Most Popular