Thursday, November 20, 2008
Utica-Rome Speedway Saturday Results
Sports WKTV
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utica-Rome Speedway, LLC. | |||||||||
| 19th Annual New Yorker 200 | |||||||||
| September 13, 2008 | |||||||||
| Pos. | No. | Str. | Driver | Laps | Hometown | Sponsors | Chassis | Engine | Money Won |
| 1 | 00 | 6 | Bobby Varin | 200 | Sharon Springs, NY | Dover Brake | Bicknell | JPM | $10,000 |
| 2 | 2rj | 9 | Ronnie Johnson | 200 | Duanesburg, NY | W.M. Larned / Palmer's Service | TEO | JPM | $6,000 |
| 3 | 55 | 1 | Mitch Gibbs | 200 | North Norwich, NY | New York Truck Parts | TEO | JPM | $5,000 |
| 4 | 42p | 3 | Pat Ward | 200 | Genoa, NY | Gypsum Express | Bicknell | Enders | $4,000 |
| 5 | 99j | 8 | Jimmy Phelps | 199 | Baldwinsville, NY | J&B Installations | Troyer | Finger Lakes | $3,000 |
| 6 | 19k | 13 | Paul Kinney | 199 | Vernon, NY | Nice N' Easy Grocery Shoppes | Troyer | Slawiak | $2,000 |
| 7 | L82 | 4 | Ted Lamb Jr. | 199 | Clay, NY | M.R. Burdick & Sons | Dirt Works | Morrison | $1,900 |
| 8 | jc61 | 5 | Jamie Christian | 199 | West Winfield, NY | Upstate Spray Foam Insulation | Bicknell | Jensen | $1,800 |
| 9 | 30 | 27 | Gus Schmidt Jr. | 197 | Liverpool, NY | Euclid Hotel & Restaurant | Troyer | Moshier | $1,700 |
| 10 | 37a | 11 | Jack Miller | 191 | Schoharie, NY | Jack Miller Tractor | Bicknell | Slawiak | $1,600 |
| 11 | 76a | 24 | Jack Johnson | 187 | Duanesbur,g NY | Palmer's Service / Krug Roofing | TEO | Enders | $1,500 |
| 12 | 6 | 7 | Ken McGuire | 176 | Troy, NY | RJS / Klotz | Bicknell | $1,000 | |
| 13 | 15 | 16 | Roger West | 143 | Constantia, NY | West Racing | Bicknell | $1,000 | |
| 14 | 32v | 14 | Jeremy Vunk | 139 | Edmeston, NY | American Roofing | Bicknell | Precision | $1,000 |
| 15 | 48too | 19 | Dave Rauscher | 137 | Waterloo, NY | Monadnock Trucking | Bicknell | Enders | $1,000 |
| 16 | 99 | 12 | Jim Davis | 132 | Ballston Spa, NY | Ansno Corporation | Bicknell | Markert | $1,000 |
| 17 | 1xx | 15 | Casey Williams | 128 | Vernon, NY | Zielinski Asphalt | Christian | Slawiak | $1,000 |
| 18 | 57 | 22 | Paul Jensen | 100 | Edmeston, NY | Wholesale Mulch | TEO | Enders | $1,000 |
| 19 | 1x | 20 | Willy Decker | 85 | Vernon, NY | Westmoreland Golf Club | TEO | Enders | $1,000 |
| 20 | 1 | 10 | Stewart Friesen | 79 | Niagara On The Lake, ONT | SnoFest 2009 Old Forge | TEO | JPM | $1,000 |
| 21 | 25r | 18 | John Ramsey | 79 | Rome, NY | Victory Chrysler Dodge Jeep | Bicknell | Slawiak | $1,000 |
| 22 | 10r | 26 | Mike Ricci | 62 | Tillson, NY | Empire Packaging | Bicknell | Turco | $1,000 |
| 23 | 21 | 17 | Mike Mahaney | 62 | King Ferry, NY | Woodside Farms | TEO | Finger Lakes | $1,000 |
| 24 | 1w | 23 | Wade Decker | 54 | Afton, NY | Decker Forestry | Bicknell | Morgantini | $1,000 |
| 25 | 10 | 2 | Don Mattison | 31 | Wells, VT | Winchester Estates | Bicknell | Mattison | $1,000 |
| 26 | 18j | 25 | Jason Rood | 29 | Oneida, NY | Turning Stone Casino | Bicknell | Enders | $1,000 |
| 27 | 15w | 21 | Matt Janczuk | 15 | Sherrill, NY | Welton's Motor Sales | Bicknell | Moshier | $1,000 |
| EVENT SUMMARY: | |||||||||
| Lap Leaders: Gibbs (1), Ward (2-14), Varin (15), Ward (16-18), Varin (19-84), Gibbs (85-118), Varin (119-200). | |||||||||
| Cautions: 13 for 44 laps. 1 red flag (Lap 100 Mandatory). | |||||||||
| Heat Winners: Ronnie Johnson, Pat Ward, Jamie Christian, Bobby Varin, Stewart Friesen. | |||||||||
| Consi Winners: Matt Janczuk, Paul Jensen. | |||||||||
| $1,000 Gates-Cole Insurance Associates Bonus: Ken McGuire. | |||||||||
| Dart Machinery Top Crew Chief Award: John Bakuzonis (Bobby Varin's Crew Chief) (Certificate for SBC Intake Manifold). | |||||||||
| Dart Machinery Hard Luck Award: Don Mattison (Certificate for One Set of Bare Dart SBC Iron Eagle Cylinder Platinum Heads). | |||||||||
| Dart Machinery Best Appearing Car & Crew Award: Bobby Varin & Team (Certificate for Dart Steel Valve Covers). | |||||||||
| Kinney's Kar Kare / VP Racing Fuels 5 Gallon Fuel Drum: Casey Williams. | |||||||||
| Total Purse: $54,500. | |||||||||
| Best Laptime: 19.038 by Bobby Varin. | |||||||||
| Margin of Victory: 7.036 seconds over Ronnie Johnson. | |||||||||
| Time of Race: (Minus Halfway & Rain Delay) -1 hour, 29 minutes, & 24 seconds. | |||||||||
| Cars Entered: 46. | |||||||||
| Did Not Qualify: | |||||||||
| 17 - Elmo Reckner | 22j - Jeremy Wilder | ||||||||
| 7k - Kirk Horton | 78a - Brad Alger | ||||||||
| 52 - Tim Nye | 28 - Alan Barker | ||||||||
| 82s - Roy Shields | 5jr - Travis Braun | ||||||||
| 14 - Daniel Barnes | 3 - Jeff Kotary | ||||||||
| 26 - George Rushlow | 29 - Jason Memrick | ||||||||
| 35 - Don Hart Jr. | 262 - Randy Brokaw | ||||||||
| 8m - Tim Mayne | 20 - Joe Slawiak | ||||||||
| 100 - Michael Trautschold | 63 - Steve Roberts | ||||||||
| 1k - Robert King |
|
||||||||
Pro Stock Feature Finish (25 laps)- MARK EFFNER, Bret Belden, Chris Mackey, Rob Seavy, Bill Knapp, Tom Denton, Shawn Frost, AJ Digsby, Jim Normoyle, Dan Peo, Ed Osrander, Dave Moyer, Jim Richmond, Harry Marvin III, Steve Hankel, Jack Terrell, and Luke Horning.
The following comments do not necessarily represent the views of NBC-WKTV News Channel 2. Users have agreed to these terms and in doing so accept full responsibility for their comments. Moderation is limited.
Monday, Sep 15 at 12:15 PM This wrote ...
is good for our area the most positive family event. I really enjoy the speed way thank you Utica Rome speedway
Flag for moderation
User Agreement