Seasonal Snowfall Totals for Utica, NY By
Charles Parsons
|
|
SEASON 2011-12 |
TOTAL SNOWFALL 43.2" |
| 2010-11 | 116.0" |
| 2009-10 | 78.4" |
| 2008-09 | 94.2" |
| 2007-08 | 95.0" |
| 2006-07 | 132.6" |
| 2005-06 | 106.8" |
| 2004-05 |
93.4" |
| 2003-04 | 121.4" |
| 2002-03 | 139.0" |
| 2001-02 | 57.5" |
| 2000-01 | 157.0" |
| 1999-00 | 67.7" |
| 1998-99 | 84.6" |
| 1997-98 | 108.1" |
| 1996-97 | 123.5" |
| 1995-96 | 165.7" |
| 1994-95 | 74.6" |
| 1993-94 | 173.6" |
| 1992-93 | 123.5" |
| 1991-92 | 63.5" |
| 1990-91 | 56.1" |
| 1989-90 | 92.4" |
| 1988-89 | 60.2" |
| 1987-88 | 71.7" |
| 1986-87 | 85.1" |
| 1985-86 | 99.7" |
| 1984-85 | 73.3" |
| 1983-84 | 85.3" |
| 1982-83 | 45.6" |
| 1981-82 | 74.4" |
| 1980-81 | 58.1" |
| 1979-80 | 55.7" |
| 1978-79 | 119.5" |
| 1977-78 | 106.0" |
| 1976-77 | 137.4" |
| 1975-76 | 107.1" |
| 1974-75 | 97.7" |
| 1973-74 | 114.4" |
| 1972-73 | 102.1" |
| 1971-72 | 151.3" |
| 1970-71 | 186.5" |
| 1969-70 | 118.9" |
| 1968-69 | 100.0" |
| 1967-68 | 68.4" |
| 1966-67 | 91.1" |
| 1965-66 | 108.5" |
| 1964-65 | 87.2" |
| 1963-64 | 101.2" |
| 1962-63 | 91.5" |
| 1961-62 | 60.0" |
| 1960-61 | 70.0" |
| 1959-60 | 67.2" |
| 1958-59 | 67.6" |
| 1957-58 | 67.1" |
| 1956-57 | 54.7" |
| 1955-56 | 109.3" |
| 1954-55 | 84.6" |
| 1953-54 | 64.8" |
| 1952-53 | 51.2" |
| 1951-52 | 72.2" |
| 1950-51 | 56.8" |
| 1949-50 | 92.3" |
| 1948-49 | 75.3" |
| 1947-48 | 79.4" |
| 1946-47 | 105.9" |
| 1945-46 | 41.4" |
| 1944-45 | 96.5" |
| 1943-44 | 63.5" |
| 1942-43 | 66.5" |
| 1941-42 | 31.5" |
| 1940-41 | 47.0" |
| 1939-40 | 71.4" |
| 1938-39 | 71.5" |
| 1937-38 | 38.0" |
| 1936-37 | 56.2" |
| 1935-36 | 62.4" |
| 1934-35 | 48.9" |
| 1933-34 | 67.0" |
| 1932-33 | 32.4" |
| 1931-32 | 61.2" |
| 1930-31 | 47.7" |
| 1929-30 | 61.1" |
| 1928-29 | 40.1" |
| 1927-28 | 67.1" |
| 1926-27 | 56.5" |
| 1925-26 | 71.7" |
| 1924-25 | 71.8" |
| 1923-24 | 26.0" |
| 1922-23 | 45.9" |
| 1921-22 | NA |
| 1920-21 | 50.0" |
| 1919-20 | 107.7" |
| 1918-19 | 20.6" |
| 1917-18 | 114.1" |
| 1916-17 | 98.7" |
| 1915-16 | 124.6" |
| 1914-15 | 72.5" |
| 1891-92 | 151.6" |
| 1890-91 | 167.1" |
| 1889-90 | 85.2" |
-
2013 Riverside Pools & Spas Cool Pool Giveaway
-
Go The Distance
-
WKTV Fantasy Golf Challenge
-
Edible Arrangements Fruitastic Giveaway
-
CMN Miracle Makeover Tickets
-
WKTV Pet Section
-
Ask Dave!
Most Popular
- PHOTOS:Ride For Missing Children 2013 - New Hartford
- PHOTOS:ALS Walk
- PHOTOS:Ride For Missing Children 2013 - Sauquoit
- PHOTOS:Ride For Missing Children 2013 - Whitesboro
- Seven Day Forecast
- Riverside Pools & Spas Cool Pool Giveaway 2013
- StormTracker 2 Weather Blog
- Charges pending after dog dies from severe starvation in Camden
- PHOTOS:Ride For Missing Children 2013 - Rome
- Rally against SAFE Act held at Ft. Stanwix
