All-Time Records for Utica - FEBRUARY By
Charles Parsons
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Highest Temperature:
|
64 F (February 25, 1976) |
|
Lowest Temperature:
|
-34F (February 9, 1934) |
|
Highest Low Temperature:
|
48 F (February 19 & 20, 1981) |
|
Lowest High Temperature:
|
-10 F (February 9, 1934) |
|
Most precipitation in 24 Hours:
|
2.38" (February 13, 1971) |
|
Most Precipitation for the month:
|
8.83" (1971) |
|
Least Precipitation for the month:
|
0.52" (1830) |
|
Most snowfall in 24 Hours:
|
26.0" (February 14, 2007) |
|
Biggest snowstorm:
|
27.0" (February 13-14, 2007) |
|
Most Snowfall for the month:
|
73.0" (2007) |
|
Least Snowfall for the month:
|
3.4" (1999) |
Scroll down to view the Top Ten Lists!
| TOP 10 WARMEST | TOP 10 COLDEST | |||||
| # |
Temp |
Year |
# |
Temp |
Year | |
| 1 | 33.4 F | 1828 | 1 | 9.3 F | 1934 | |
| 2 | 32.2 F | 1984 | 2 | 11.6 F | 1979 | |
| 3 | 31.7 F | 1998 | 3 | 13.7 F | 1836 | |
| 4 | 31.3 F | 1981 | 4 | 15.3 F | 1993 | |
| 5 | 30.4 F | 1976 | 5 | 15.5 F | 1978 | |
| 6 | 29.8 F | 1954 | 6 | 15.6 F | 1963 | |
| 7 | 29.7 F | 2002 | 7 | 15.6 F | 1936 | |
| 8 | 29.6 F | 2012 | 8 | 16.5 F | 1967 | |
| 9 | 28.4 F | 1997 | 9 | 17.2 F | 1980 | |
| 10 | 28.3 F | 1999 | 10 | 17.5 F | 1959 | |
| TOP 10 SNOWIEST | TOP 10 LEAST SNOWY | |||||
| # |
Amount |
Year |
# |
Amount |
Year | |
| 1 | 73.0" | 2007 | 1 | 3.4" | 1999 | |
| 2 | 40.6" | 1972 | 2 | 4.3" | 1919 | |
| 3 | 37.8" | 1891 | 3 | 4.4" | 1938 | |
| 4 | 37.7" | 1916 | 4 | 5.3" | 1924 | |
| 5 |
37.4" |
1971 | 5 | 5.4" | 1925 | |
| 6 | 35.1" | 2011 | 6 | 5.5" | 1939 | |
| 7 | 34.1" | 2010 | 7 | 5.9" | 1987 | |
| 8 | 34.0" | 1962 | 8 | 7.2" | 1996 | |
| 9 | 32.8" | 1950 | 9 | 7.4" | 1951 | |
| 10 | 32.7" | 1993 | 10 | 7.5" | 1976 | |
| TOP 10 SNOWSTORMS | ||
| # |
Amount |
Dates |
| 1 | 27.0" | February 13-14, 2007 |
| 2 | 24.6" | February 7-10, 1958 |
| 3 | 21.2" | February 24-25, 1998 |
| 4 | 20.0" | February 3-4, 1961 |
| 5 | 15.7" | February 7-9, 1971 |
| 6 | 15.5" | February 3-5, 1972 |
| 7 | 15.0" | February 21-23, 1993 |
| 8 | 12.0" | February 19-20, 1972 |
| 9 | 11.5" | February 26-27, 2008 |
| 10 | 11.0" | February 4-6, 1975 |
| TOP 10 WETTEST | TOP 10 DRIEST | |||||
| # |
Amount |
Year |
# |
Amount |
Year | |
| 1 | 8.83" | 1971 | 1 | 0.52" | 1830 | |
| 2 | 7.79" | 1893 | 2 | 0.63" | 1987 | |
| 3 | 7.04" | 1887 | 3 | 0.75" | 1978 | |
| 4 | 6.20" | 1849 | 4 | 0.75" | 1841 | |
| 5 | 5.96" | 1832 | 5 | 0.82" | 1919 | |
| 6 | 5.35" | 1891 | 6 | 0.99" | 1942 | |
| 7 | 4.84" | 1884 | 7 | 1.05" | 1847 | |
| 8 | 4.80" | 1842 | 8 | 1.11" | 1947, 2012 | |
| 9 | 4.79" | 1890 | 9 | 1.12" | 1924 | |
| 10 | 4.68" | 1990 | 10 | 1.18" | 1999 | |
-
2013 Riverside Pools & Spas Cool Pool Giveaway
-
Go The Distance
-
WKTV Fantasy Golf Challenge
-
Edible Arrangements Fruitastic Giveaway
-
CMN Miracle Makeover Tickets
-
WKTV Pet Section
-
Ask Dave!
Most Popular
- PHOTOS:Ride For Missing Children 2013 - New Hartford
- PHOTOS:ALS Walk
- PHOTOS:Ride For Missing Children 2013 - Sauquoit
- PHOTOS:Ride For Missing Children 2013 - Whitesboro
- Charges pending after dog dies from severe starvation in Camden
- StormTracker 2 Weather Blog
- Seven Day Forecast
- Riverside Pools & Spas Cool Pool Giveaway 2013
- Casualty toll in Oklahoma at least 51
- PHOTOS:Ride For Missing Children 2013 - Rome
