Sunday, November 8, 2009
Daily Weather Statistics for Utica - JANUARY
(BI) Jay LaPlante
|
| Date | Average High |
Average Low |
Record High | Record Low |
Highest Low |
Lowest High | Record Precip. |
Record Snowfall |
| 1 | 30 | 15 | 56 (1966) | -10 (1970) | 36 (1952) | 8 (1970) | 1.12" (1956) | 11.0" (1961) |
| 2 | 30 | 15 | 57 (2000) | -11 (1999) | 35 (2000) | 7 (1968) | 1.15" (1892) | 8.8" (1987) |
| 3 | 30 | 15 | 58 (2000) | -15 (1981) | 40 (1998) | 1 (1981) | 0.82" (1996) | 25.3" (1996) |
| 4 | 30 | 15 | 65 (1950) | -22 (1981) | 35 (2007) | -9 (1981) | 0.76" (1999) | 10.3" (1994) |
| 5 | 29 | 15 | 59 (2007) | -19 (1996) | 47 (2007) | 8 (1996) | 0.77" (2007) | 4.6" (1995) |
| 6 | 29 | 14 | 62 (2007) | -21 (1996) | 41 (2007) | 3 (1996) | 0.97" (1950) | 9.3" (1954) |
| 7 | 29 | 14 | 60 (1930) | -18 (1940) | 40 (1998) | 7 (1996) | 0.79" (1932) | 6.6" (1979) |
| 8 | 29 | 14 | 67 (2008) | -20 (1968) | 40 (2008) | 0 (1968) | 1.14" (1998) | 5.2" (1994) |
| 9 | 29 | 14 | 60 (2008) | -22 (1968) | 39 (2008) | -5 (1968) | 1.27" (1978) | 5.4" (1974) |
| 10 | 29 | 14 | 52 (1939) | -21 (2004) | 38 (2002) | 0 (2004) | 0.86" (2000) | 7.1" (1977) |
| 11 | 29 | 14 | 58 (1939) | -18 (1981) | 36 (1975) | -2 (1981) | 1.07" (2008) | 7.1" (1977) |
| 12 | 29 | 13 | 62 (1932) | -22 (1982) | 37 (2006) | 2 (1982) | 0.54" (1995) | 7.1" (1991) |
| 13 | 29 | 13 | 68 (1932) | -15 (1957) | 42 (1995) | 7 (1964) | 1.14" (1993) | 8.9" (1993) |
| 14 | 29 | 13 | 65 (1995) | -21 (2004) | 38 (1995) | -4 (2004) | 1.03" (1892) | 6.8" (1999) |
| 15 | 28 | 13 | 65 (1995) | -28 (1957) | 54 (1995) | -6 (1957) | 1.03" (1950) | 7.0" (1958) |
| 16 | 28 | 13 | 62 (1995) | -27 (1994) | 36 (1995) | -2 (1994) | 0.96" (1945) | 4.3" (1997) |
| 17 | 28 | 13 | 54 (1990) | -13 (1965) | 38 (1996) | 3 (2000) | 0.90" (1953) | 9.5" (1994) |
| 18 | 28 | 13 | 63 (1929) | -20 (1948) | 43 (1973) | -1 (1976) | 1.28" (1932) | 5.0" (1979) |
| 19 | 28 | 13 | 60 (1996) | -20 (1948) | 39 (1986) | 1 (1994) | 1.02" (1926) | 6.7" (1987) |
| 20 | 28 | 13 | 56 (1951) | -26 (1892) | 41 (2006) | 4 (1961) | 1.52" (1986) | 5.1 (1986) |
| 21 | 28 | 13 | 56 (1959) | -16 (2005) | 35 (1995) | -3 (2005) | 1.57" (1959) | 15.7" (1959) |
| 22 | 28 | 13 | 56 (1959) | -16 (2005) | 42 (1957) | 1 (1970) | 0.67" (1987) | 9.0" (2005) |
| 23 | 28 | 13 | 54 (1957) | -25 (1976) | 38 (1999) | -1 (1976) | 1.02" (1983) | 8.0" (1996) |
| 24 | 28 | 13 | 58 (1953) | -16 (1948) | 35 (1964) | 3 (2004) | 0.77" (1965) | 7.7" (1965) |
| 25 | 28 | 13 | 61 (1967) | -21 (1931) | 35 (1975) | 4 (2004) | 0.67" (1958) | 3.3" (1986) |
| 26 | 28 | 13 | 60 (1950) | -19 (1938) | 34 (1973) | 8 (1961) | 0.69" (1958) | 6.9" (1986) |
| 27 | 28 | 13 | 56 (1996) | -23 (1982) | 41 (1974) | 6 (2005) | 1.07" (1976) | 7.0" (1963) |
| 28 | 29 | 13 | 55 (2002) | -18 (2005) | 34 (2002) | 8 (1971) | 0.56" (1967) | 5.6" (1967) |
| 29 | 29 | 13 | 57 (1950) | -11 (1935) | 33 (2002) | 4 (1977) | 2.20" (1925) | 22.0" (1925) |
| 30 | 29 | 13 | 54 (1927) | -20 (1948) | 39 (2006) | 11 (1977) | 1.29" (1969) | 8.0" (1966) |
| 31 | 29 | 13 | 57 (1988) | -26 (1948) | 43 (1988) | 9 (1980) | 1.84" (1966) | 18.4" (1966) |
Weather Team
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.
Most Popular
- Birnie Bus Service defends driver
- Whitesboro beats New Hartford in Class A Championship
- State D.O.T. Worker Laid to Rest
- Guess the Date of First Continuous 2" Snowfall Entry Form 2009
- Former attorney who distributed scandalous legislature letter now denies it
- Westmoreland claims third Section III football crown
- 2009 CAR STARTER GIVEAWAY #2
- Big changes planned for Val Bialas
- Congressman Arcuri announces support for Health Care Reform Bill
- Herkimer native promoted to new position in Washington


