Thursday, November 20, 2008
All-Time Records for Utica - APRIL
Charles Parsons
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Highest Temperature:
|
93 F (April 20, 1941) |
|
Lowest Temperature:
|
7 F (April 4, 1954) |
|
Highest Low Temperature:
|
65 F (April 28, 1962) |
|
Lowest High Temperature:
|
23 F (April 4, 1954 & April 6, 1982) |
|
Most precipitation in 24 Hours:
|
2.28" (April 23, 1977) |
|
Most Precipitation for the month:
|
7.74" (1929) |
|
Least Precipitation for the month:
|
0.60" (1881) |
|
Most snowfall in 24 Hours:
|
11.2" (April 9, 1979) |
|
Biggest snowstorm:
|
11.2" (April 9, 1979) |
|
Most Snowfall for the month:
|
18.5" (1979) |
|
Least Snowfall for the month:
|
0" (Several Years) |
Scroll down to view the Top Ten Lists!
| TOP 10 WARMEST | TOP 10 COLDEST | |||||
| # | Temp | Year | # | Temp | Year | |
| 1 | 52.4 F | 1844 | 1 | 37.6 F | 1838 | |
| 2 | 51.3 F | 1941 | 2 | 37.7 F | 1943 | |
| 3 | 51.0 F | 1915 | 3 | 38.5 F | 1975 | |
| 4 | 50.7 F | 1945 | 4 | 39.7 F | 1950 | |
| 5 | 50.0 F | 1968 | 5 | 39.9 F | 1972 | |
| 6 | 49.8 F | 1987 | 6 | 40.4 F | 1961 | |
| 7 | 49.3 F | 1991 | 7 | 40.4 F | 1932 | |
| 8 | 48.9 F | 1942 | 8 | 40.5 F | 1971 | |
| 9 | 48.7 F | 1974 | 9 | 40.5 F | 1944 | |
| 10 | 48.7 F | 1948 | 10 | 40.7 F | 1995 | |
| TOP 10 SNOWIEST | TOP 10 SNOWSTORMS | |||||
| # | Amount | Year | # | Amount | Dates | |
| 1 | 18.5" | 1979 | 1 | 11.2" | April 9, 1979 | |
| 2 | 11.7" | 1983 | 2 | 7.8" | April 19-21, 1983 | |
| 3 | 9.7" | 1993 | 3 | 7.7" | April 2-4, 1975 | |
| 4 | 9.6" | 1972 | 4 | 7.2" | April 8-9, 1974 | |
| 5 | 9.5" | 1975 | 5 | 7.0" | April 8-9, 2000 | |
| 6 | 8.7" | 2007 | 6 | 6.5" | April 6-7, 1979 | |
| 7 | 7.9" | 1947 | 7 | 6.0" | April 22-23, 1993 | |
| 8 | 7.6" | 2003 | 8 | 6.0" | April 15-16, 2007 | |
| 9 | 7.5" | 1939 | 9 | 4.2" | April 4, 2003 | |
| 10 | 7.1" | 2000 | 10 | 4.2" | April 5-6, 1972 | |
| TOP 10 WETTEST | TOP 10 DRIEST | |||||
| # | Amount | Year | # | Amount | Year | |
| 1 | 7.74" | 1929 | 1 | 0.60" | 1881 | |
| 2 | 6.89" | 1993 | 2 | 0.71" | 1883 | |
| 3 | 6.89" | 1983 | 3 | 0.73" | 1833 | |
| 4 | 6.69" | 1842 | 4 | 0.90" | 1846 | |
| 5 | 6.60" | 1940 | 5 | 1.30" | 1826 | |
| 6 | 6.40" | 1977 | 6 | 1.33" | 1863 | |
| 7 | 5.73" | 2002 | 7 | 1.39" | 1844 | |
| 8 | 5.57" | 1996 | 8 | 1.39" | 1985 | |
| 9 | 5.40" | 1924 | 9 | 1.41" | 1989 | |
| 10 | 5.33" | 1831 | 10 | 1.47" | 1942 | |
On Demand
-
NBC Rewind
Current & classic NBC shows on demand Read more »
-
E-News
WKTV news delivered to your inbox. Read more »
-
Channel 2 Alerts
Get text alerts from NEWSChannel 2. Read more »
-
Video
-
Mobile
-
RSS
AP Video
Stock Quotes
Permanent Client link holder
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.
Viewer Poll
Most Popular
- Guess the Date of First Continuous 2" Snowfall Entry Form
- Long lines, limited staff, create explosive situations at Social Services Department
- CAR STARTER GIVEAWAY ENTRY FORM
- MV Edge says no plans for replacement winner after Business Plan Award revoked
- Man sentenced for rape of stepdaughter
- Bail revoked for 17 year-old with lengthy rap sheet
- Whitesboro man charged for bilking elderly man out of $20,000
- Two arrested after fight in line at County Office Building
- Latest StormTracker 2 Forecast Discussion (Updated 6:20 PM Wednesday)
- Tough Jobs: Postal Carrier


