Thursday, November 20, 2008
All-Time Records for Utica - SEPTEMBER
Charles Parsons
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Temperature: | 98 F (September 3, 1953) |
Lowest Temperature: | 22 F (September 28, 1890) |
Highest Low Temperature: | 73 F (September 3, 1973) |
Lowest High Temperature: | 54 F (September 30, 1992) |
Most precipitation in 24 Hours: | 4.14" (September 27, 1985) |
Most Precipitation for the month: | 11.09" (1981) |
Least Precipitation for the month: | 0.74" (1964) |
Most snowfall in 24 Hours: | Trace (1956, 1985, 1992) |
Most Snowfall for the month: | Trace (1956, 1985, 1992) |
Scroll down to view the Top Ten Lists!
| TOP 10 WARMEST | TOP 10 COLDEST | |||||
| # | Temp | Year | # | Temp | Year | |
| 1 | 67.8 F | 1961 | 1 | 52.0 F | 1835 | |
| 2 | 65.8 F | 1934 | 2 | 52.0 F | 1829 | |
| 3 | 65.2 F | 1999 | 3 | 55.1 F | 1963 | |
| 4 | 64.9 F | 1971 | 4 | 56.1 F | 1950 | |
| 5 | 64.7 F | 1959 | 5 | 56.2 F | 1956 | |
| 6 | 64.4 F | 1936 | 6 | 56.4 F | 1962 | |
| 7 | 64.4 F | 1931 | 7 | 56.9 F | 1978 | |
| 8 | 64.4 F | 1948 | 8 | 57.0 F | 1949 | |
| 9 | 64.2 F | 1983 | 9 | 57.5 F | 1938 | |
| 10 | 64.0 F | 1946 | 10 | 57.5 F | 1975 | |
| TOP 10 WETTEST | TOP 10 DRIEST | |||||
| # | Amount | Year | # | Amount | Year | |
| 1 | 11.09" | 1981 | 1 | 0.74" | 1964 | |
| 2 | 8.27" | 1890 | 2 | 0.99" | 1943 | |
| 3 | 8.15" | 1975 | 3 | 1.03" | 1948 | |
| 4 | 8.05" | 1945 | 4 | 1.12" | 1963 | |
| 5 | 7.93" | 1924 | 5 | 1.32" | 1961 | |
| 6 | 7.67" | 1977 | 6 | 1.34" | 1914 | |
| 7 | 7.63" | 1938 | 7 | 1.38" | 1835 | |
| 8 | 7.60" | 1912 | 8 | 1.46" | 1891 | |
| 9 | 7.14" | 1999 | 9 | 1.48" | 1831 | |
| 10 | 6.96" | 1985 | 10 | 1.49" | 1932 | |
On Demand
-
NBC Rewind
Current & classic NBC shows on demand Read more »
-
E-News
WKTV news delivered to your inbox. Read more »
-
Channel 2 Alerts
Get text alerts from NEWSChannel 2. Read more »
-
Video
-
Mobile
-
RSS
AP Video
Stock Quotes
Permanent Client link holder
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.
Viewer Poll
Most Popular
- Guess the Date of First Continuous 2" Snowfall Entry Form
- Whitesboro man charged for bilking elderly man out of $20,000
- CAR STARTER GIVEAWAY ENTRY FORM
- Bail revoked for 17 year-old with lengthy rap sheet
- Latest StormTracker 2 Forecast Discussion (Updated 7 AM Thursday)
- Why was teen with multiple charges back on street?
- Long lines, limited staff, create explosive situations at Social Services Department
- Judges Donalty and Dwyer recuse themselves from 1993 murder case
- Fire damages apartment in Frankfort
- Tough Jobs: Postal Carrier


