Thursday, November 20, 2008
All-Time Records for Utica - NOVEMBER
Charles Parsons
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Temperature: | 80 F (November 2, 1950) |
Lowest Temperature: | -6F (November 16, 1933) |
Highest Low Temperature: | 59 F (November 8, 1975 & November 10, 1966) |
Lowest High Temperature: | 14 F (November 21, 1987) |
Most precipitation in 24 Hours: | 2.35" (November 9, 1996) |
Most Precipitation for the month: | 7.46" (1968) |
Least Precipitation for the month: | 0.70" (1917) |
Most snowfall in 24 Hours: | 11.4" (November 14, 1997) |
Biggest snowstorm: | 12.8" (November 14-15, 1997) |
Most Snowfall for the month: | 38.6" (1995) |
Least Snowfall for the month: | 0.0" (1923, 1946, 1950, 1998) |
Scroll down to view the Top Ten Lists!
| TOP 10 WARMEST | TOP 10 COLDEST | |||||
| # | Temp | Year | # | Temp | Year | |
| 1 | 45.6 F | 1931 | 1 | 26.9 F | 1835 | |
| 2 | 44.8 F | 1975 | 2 | 31.1 F | 1933 | |
| 3 | 44.7 F | 2001 | 3 | 32.3 F | 1962 | |
| 4 | 44.6 F | 1999 | 4 | 32.8 F | 1976 | |
| 5 | 44.5 F | 1830 | 5 | 32.8 F | 1951 | |
| 6 | 44.0 F | 1966 | 6 | 33.5 F | 1995 | |
| 7 | 43.9 F | 1946 | 7 | 33.5 F | 1980 | |
| 8 | 43.6 F | 1934 | 8 | 33.7 F | 1996 | |
| 9 | 43.5 F | 1982 | 9 | 34.0 F | 1967 | |
| 10 | 42.9 F | 1935 | 10 | 34.4 F | 1932 | |
| TOP 10 SNOWIEST | TOP 10 LEAST SNOWY | |||||
| # | Amount | Year | # | Amount | Year | |
| 1 | 38.6" | 1995 | 1 | 0.0" | 1998 | |
| 2 | 24.8" | 1997 | 2 | 0.0" | 1950 | |
| 3 | 24.7" | 1972 | 3 | 0.0" | 1946 | |
| 4 | 24.0" | 1971 | 4 | 0.0" | 1923 | |
| 5 | 21.8" | 1968 | 5 | Trace | 2001 | |
| 6 | 17.0" | 1967 | 6 | Trace | 1941 | |
| 7 | 16.3" | 1996 | 7 | Trace | 1937 | |
| 8 | 16.1" | 1954 | 8 | Trace | 1925 | |
| 9 | 15.1" | 1933 | 9 | 0.2" | 1988 | |
| 10 | 15.1" | 1993 | 10 | 0.5" | 1964 | |
| TOP 10 SNOWSTORMS | ||
| # | Amount | Dates |
| 1 | 12.8" | November 14-15, 1997 |
| 2 | 12.0" | November 14-15, 1973 |
| 3 | 11.9" | November 11-13, 1996 |
| 4 | 11.0" | November 1, 1993 |
| 5 | 10.8" | November 19-21, 1968 |
| 6 | 10.0" | November 11-13, 1995 |
| 7 | 10.0" | November 5-7, 1973 |
| 8 | 9.2" | November 21-23, 2000 |
| 9 | 9.0" | November 29, 1999 |
| 10 | 9.0" | November 22-23, 1995 |
| TOP 10 WETTEST | TOP 10 DRIEST | |||||
| # | Amount | Year | # | Amount | Year | |
| 1 | 7.46" | 1968 | 1 | 0.70" | 1917 | |
| 2 | 7.27" | 1853 | 2 | 1.23" | 1953 | |
| 3 | 7.26" | 1921 | 3 | 1.34" | 1978 | |
| 4 | 7.10" | 1972 | 4 | 1.55" | 1840 | |
| 5 | 7.10" | 1886 | 5 | 1.57" | 1831 | |
| 6 | 6.59" | 1973 | 6 | 1.61" | 1930 | |
| 7 | 6.58" | 1830 | 7 | 1.69" | 1834 | |
| 8 | 6.49" | 1839 | 8 | 1.70" | 1939 | |
| 9 | 6.31" | 1832 | 9 | 1.72" | 1941 | |
| 10 | 6.25" | 1925 | 10 | 1.74" | 1952 | |
On Demand
-
NBC Rewind
Current & classic NBC shows on demand Read more »
-
E-News
WKTV news delivered to your inbox. Read more »
-
Channel 2 Alerts
Get text alerts from NEWSChannel 2. Read more »
-
Video
-
Mobile
-
RSS
AP Video
Stock Quotes
Permanent Client link holder
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.
Viewer Poll
Most Popular
- Guess the Date of First Continuous 2" Snowfall Entry Form
- Long lines, limited staff, create explosive situations at Social Services Department
- CAR STARTER GIVEAWAY ENTRY FORM
- MV Edge says no plans for replacement winner after Business Plan Award revoked
- Man sentenced for rape of stepdaughter
- Bail revoked for 17 year-old with lengthy rap sheet
- Whitesboro man charged for bilking elderly man out of $20,000
- Two arrested after fight in line at County Office Building
- Latest StormTracker 2 Forecast Discussion (Updated 6:20 PM Wednesday)
- Tough Jobs: Postal Carrier


