December 2-3 Lake Effect
weather wktv
|
| Location | County | Snowfall |
| Steuben | Oneida | 27.8" (Final) |
| Point Rock | Oneida (Lee) | 27.0" (Final - NWS) |
| West Leyden | Lewis (Leyden) | 25.0" (Final) |
| Lake Delta (Nick) | Oneida (Lee) | 24.0" (Final) |
| Westdale | Oneida (Camden) | 24.0" (Final - Unofficial) |
| North Utica (Sandy) | Oneida | 21.4" (Final) |
| Oneida | Madison | 19.8" (Final) |
| Glenmore | Oneida (Annsville) | 19.5" (6 PM Saturday) |
| Blossvale | Oneida (Annsville) | 19.3" (Final) |
| Camden | Oneida | 18.5" (Final) |
| Marcy III | Oneida | 18.5" (Final) |
| North Utica (Anthony) | Oneida | 18.0" (4 PM Saturday) |
| Stokes Hill | Oneida | 16.5" (12 AM Saturday - NWS) |
| Deerfield (Ariana) | Oneida | 16.0" (11 AM Saturday) |
| Lake Delta (Ed) | Oneida (Western) | 16.0" (Final) |
| Rome (Adam) | Oneida | 15.4" (Final) |
| Verona | Oneida | 15.0" (Final) |
| Smith Hill (WKTV) | Oneida (Deerfield) | 15.0" (Final) |
| Whitesboro II | Oneida | 14.0" (Final) |
| North Utica (Dolly) | Oneida | 14.0" (Final) |
| Westernville | Oneida | 14.0" (Final) |
| Marcy I (Luke Road) | Oneida | 13.5" (Final) |
| North Utica (Steve) | Oneida | 13.0" (11 AM Saturday) |
| Boonville (Woodgate Pines) | Oneida | 12.0" (Final) |
| Marcy (SUNY IT) | Oneida | 12.0" (Final) |
| New Hartford (Jeff) | Oneida | 12.0" (Final) |
| Floyd (The Snow's) | Oneida | 12.0" (Final) |
| Oriskany Falls | Oneida (Augusta) | 11.5" (Final) |
| Canastota | Madison (Lenox) | 11.4" (6 AM Saturday - NWS) |
| Holland Patent | Oneida (Trenton) | 11.1" (8 AM Fri-8 AM Sat. - NWS) |
| New Hartford (Matt) | Oneida | 11.0" (Final) |
| Marcy II | Oneida | 11.0" (4 PM Saturday) |
| Westmoreland | Oneida | 10.6" (4 PM Saturday) |
| Cassville | Oneida (Paris) | 9.5" (Final) |
| Floyd (Katie) | Oneida | 9.0" (Final) |
| Kayuta Lake | Oneida (Forestport) | 8.0" (5:30 PM Saturday) |
| Boonville | Oneida | 8.0" (10 PM Saturday) |
| Whitesboro I | Oneida | 7.0" (Final) |
| Little Falls | Herkimer | 7.0" (Final) |
| Oppenheim | Fulton | 7.0" (11 AM Saturday) |
| Rome (Mike) | Oneida | 7.0" (7 AM Saturday) |
| Frankfort | Herkimer | 6.8" (Final) |
| Richfield Springs | Otsego | 6.5" (Final) |
| Fly Creek | Otsego | 6.0" (Final) |
| Salisbury (Military Road) | Herkimer | 6.0" (Final) |
| Barneveld | Oneida (Trenton) | 5.5" (9 AM Saturday) |
| Rome III | Oneida | 5.4" (12:30 PM Friday) |
| St. Johnsville | Montgomery | 5.0" (Final) |
| Bridgewater | Oneida | 4.5" (Final) |
| Herkimer | Herkimer | 3.5" (9 AM Saturday) |
| West Exeter | Otsego | 3.0" (Final) |
| Newport | Herkimer | 2.0" (12 PM Friday) |
| Brookfield | Madison | 2.0" (6 PM Friday) |
| Regional Totals of Interest | ||
| Chittenango | Madison | 26.8" |
| Syracuse | Onondaga | 20.6" |
| West Monroe | Oswego | 20.0" |
| Cicero | Onondaga | 14.3" |
| Clay | Onondaga | 14.3" |
| Phoenix | Oswego | 10.0" |
| Binghamton | Broome | 4.6" |
| Albany | Albany | 1.4" |
| Springfield, Massachusetts | ------------ | 0.5" |
On Demand
-
NBC Rewind
Current & classic NBC shows on demand Read more »
-
E-News
WKTV news delivered to your inbox. Read more »
-
Channel 2 Alerts
Get text alerts from NEWSChannel 2. Read more »
-
Video
-
Mobile
-
RSS
AP Video
Stock Quotes
Permanent Client link holder
What's On
Graphical CW link
Most Popular
- Driver crashes into McDonald's in Herkimer
- Teenager in Serious Condition After Car Accident
- Two sent to hospital after one car accident in Whitestown
- FOOTBALL RECAP: September 6, 2008
- Little Falls Edges Adirondack
- Dolgeville Nips Rival Mohawk
- After two fires in three days, homeowner says he's "a target"
- FOOTBALL RECAP: September 5, 2008
- Latest StormTracker 2 Team Forecast & Discussion (Updated 6:30 PM)


