Saturday, November 7, 2009
Utica All Time Weather Records (Best of the Best)
weather wktv
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTICA'S ALL TIME WEATHER RECORDS | |||
| Category | Value | When | |
| Highest Temperature | 100 F | 14 Times (1889-1953) | |
| Lowest Temperature | -34 F | February 9,1934 | |
| Highest Low Temperature | 80 F | July 27,1940 | |
| Lowest High Temperature | -10 F | February 9,1934 | |
| Warmest Month | 75.0 F | July 1838 | |
| Coldest Month | 9.2 F | January 1857 | |
| Warmest Year | 50.57 F | 1998 | |
| Coldest Year | 43.55 F | 1963 | |
| Most Rain in 24 Hours | 6.06" | July 5,1965 | |
| Longest Spells w/o Measureable Rain (.01") | 19 Days | October 8-27,1963 | |
| 17 Days | May 12-29,1998 | ||
| Wettest Month | 11.44" | August 1832 | |
| Driest Month | 0.14" | October 1924 | |
| Wettest Year | 65.58" | 1890 | |
| Driest Year | 28.30" | 1941 | |
| Heaviest Snow in 24 Hours | 26.0" | February 14, 2007 | |
| Biggest Snowstorm | 31.0" | January 29 - February 1 | |
| on Record | 1966 (Blizzard of '66) | ||
| Snowiest Month | 73.0" | February 2007 | |
| Most snow in a season | 185.6" | 1970-71 | |
| Least snow in a season | 26.0" | 1923-24 | |
| * - Questionable measurement. Most areas had 16" for that 1/3/1996 storm. | |||
| 22.5" will be considered the 24 hour snowfall record | |||
| All time 10 Warmest Months | |||
| # | Temperature | Month & Year | |
| 1 | 75.0 F | July 1838 | |
| 2 | 74.8 F | August 1973 | |
| 3 | 74.4 F | July 1955 | |
| 4 | 74.2 F | July 1999 | |
| 5 | 73.9 F | August 1947 | |
| 6 | 73.7 F | July 1941 | |
| 7 | 73.7 F | August 1937 | |
| 8 | 73.4 F | July 1973 | |
| 9 | 73.4 F | June 1828 | |
| 10 | 73.3 F | July 1983 | |
| All time 10 Coldest Months | |||
| # | Temperature | Month & Year | |
| 1 | 9.2 F | January 1857 | |
| 2 | 9.3 F | February 1934 | |
| 3 | 9.9 F | January 1970 | |
| 4 | 10.8 F | January 1994 | |
| 5 | 11.4 F | January 2004 | |
| 6 | 11.6 F | February 1979 | |
| 7 | 11.6 F | January 1981 | |
| 8 | 11.9 F | December 1989 | |
| 9 | 12.5 F | January 1940 | |
| 10 | 12.7 F | January 1977 | |
| All time 10 Warmest Years | |||
| # | Temperature | Year | |
| 1 | 50.57 F | 1998 | |
| 2 | 49.38 F | 1973 | |
| 3 | 49.28 F | 1999 | |
| 4 | 48.55 F | 1953 | |
| 5 | 48.08 F | 2006 | |
| 6 | 47.93 F | 1983 | |
| 7 | 47.93 F | 1991 | |
| 8 | 47.91 F | 1949 | |
| 9 | 47.85 F | 1931 | |
| 10 | 47.77 F | 1984 | |
| All time 10 Coldest Years | |||
| # | Temperature | Year | |
| 1 | 43.55 F | 1963 | |
| 2 | 44.37 F | 1958 | |
| 3 | 44.45 F | 1980 | |
| 4 | 44.47 F | 1940 | |
| 5 | 44.58 F | 1950 | |
| 6 | 44.58 F | 1978 | |
| 7 | 44.59 F | 1956 | |
| 8 | 44.61 F | 1992 | |
| 9 | 44.62 F | 1962 | |
| 10 | 44.69 F | 1968 | |
| All time 10 Wettest Days | |||
| # | Amount | Date | |
| 1 | 6.06" | July 5, 1965 | |
| 2 | 4.23" | October 1, 1945 | |
| 3 | 4.14" | September 27, 1985 | |
| 4 | 3.47" | July 9, 1952 | |
| 5 | 3.40" | September 10, 1981 | |
| 6 | 3.30" | June 26, 1968 | |
| 7 | 3.24" | July 21, 1988 | |
| 8 | 3.11" | September 16, 1999 | |
| 9 | 3.10" | September 25, 1975 | |
| 10 | 3.09" | August 29, 1975 | |
| All time 10 Wettest Months | |||
| # | Amount | Month & Year | |
| 1 | 11.44" | August 1832 | |
| 2 | 11.09" | September 1981 | |
| 3 | 10.50" | June 1972 | |
| 4 | 10.27" | July 1935 | |
| 5 | 10.06" | October 1955 | |
| 6 | 9.52" | June 1917 | |
| 7 | 9.19" | June 1889 | |
| 8 | 8.83" | February 1971 | |
| 9 | 8.72" | December 1881 | |
| 10 | 8.69" | May 1890 | |
| All time 10 Driest Months | |||
| # | Amount | Month & Year | |
| 1 | 0.14" | October 1924 | |
| 2 | 0.15" | October 1963 | |
| 3 | 0.31" | December 1828 | |
| 4 | 0.35" | May 1829 | |
| 5 | 0.49" | March 1915 | |
| 6 | 0.51" | March 1836 | |
| 7 | 0.52" | February 1830 | |
| 8 | 0.54" | June 1967 | |
| 9 | 0.59" | March 1958 | |
| 10 | 0.60" | April 1881 | |
| All time 10 Wettest Years | |||
| # | Amount | Year | |
| 1 | 65.58" | 1890 | |
| 2 | 61.62" | 1972 | |
| 3 | 57.29" | 1976 | |
| 4 | 56.69" | 1842 | |
| 5 | 55.75" | 1892 | |
| 6 | 54.29" | 1977 | |
| 7 | 54.15" | 1990 | |
| 8 | 51.21" | 2000 | |
| 9 | 51.04" | 1971 | |
| 10 | 50.96" | 1929 | |
| All time 10 Driest Years | |||
| # | Amount | Year | |
| 1 | 28.30" | 1941 | |
| 2 | 31.12" | 1942 | |
| 3 | 32.09" | 1952 | |
| 4 | 32.18" | 1939 | |
| 5 | 32.89" | 1921 | |
| 6 | 33.16" | 1836 | |
| 7 | 33.24" | 1923 | |
| 8 | 34.44" | 1953 | |
| 9 | 34.52" | 1934 | |
| 10 | 34.64" | 1998 | |
| All time 10 Biggest Snowstorms | |||
| # | Amount | Dates | |
| 1 | 31.0" | January 29-February 1, 1966 | |
| 2 | 27.8" | December 22-24, 1970 | |
| 3 | 27.0" | February 13-14, 2007 | |
| 4 | 25.3"* | January 3, 1996 | |
| 24.6" | February 7-10, 1958 | ||
| 5 | 24.5" | March 3-5, 1971 | |
| 6 | 24.0" | December 25-28, 1969 | |
| 7 | 22.5" | December 25, 2002 | |
| January 29, 1925 | |||
| 8 | 22.0" | March 13-14, 1993 | |
| March 3, 1994 | |||
| 9 | 21.5" | March 4-6, 2001 | |
| 10 | 21.2" | February 24-25, 1998 | |
| * - Questionable measurement. Most areas had 16" for that 1/3/1996 storm. | |||
| All time 10 Snowiest Months | |||
| # | Amount | Dates | |
| 1 | 73.0" | February 2007 | |
| 2 | 59.0" | December 1890 | |
| 3 | 57.3" | March 1892 | |
| 4 | 56.5" | December 1970 | |
| 5 | 55.1" | January 1994 | |
| 6 | 53.4" | December 2000 | |
| 7 | 50.5" | December 1969 | |
| 8 | 49.9" | January 1966 | |
| 9 | 49.5" | December 2002 | |
| 10 | 48.6" | December 1995 | |
Weather Team
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.
Most Popular
- Birnie Bus Service defends driver
- Whitesboro beats New Hartford in Class A Championship
- State D.O.T. Worker Laid to Rest
- Guess the Date of First Continuous 2" Snowfall Entry Form 2009
- Former attorney who distributed scandalous legislature letter now denies it
- Westmoreland claims third Section III football crown
- 2009 CAR STARTER GIVEAWAY #2
- Herkimer native promoted to new position in Washington
- Video of Funeral for Gary Farrell of Holland Patent
- Congressman Arcuri announces support for Health Care Reform Bill


