Utica All Time Weather Records (Best of the Best)

Tools

weather wktv

       
       
       
       
UTICA'S ALL TIME WEATHER RECORDS
Category Value When
Highest Temperature 100 F 14 Times (1889-1953)
Lowest Temperature -34 F February 9,1934
Highest Low Temperature 80 F July 27,1940
Lowest High Temperature -10 F February 9,1934
Warmest Month 75.0 F July 1838
Coldest Month 9.2 F January 1857
Warmest Year 50.57 F 1998
Coldest Year 43.55 F 1963
Most Rain in 24 Hours 6.06" July 5,1965
Longest Spells w/o Measureable Rain (.01") 19 Days October 8-27,1963
17 Days May 12-29,1998
Wettest Month 11.44" August  1832
Driest Month 0.14" October 1924
Wettest Year 65.58" 1890
Driest Year 28.30" 1941
Heaviest Snow in 24 Hours 26.0" February 14, 2007  
Biggest Snowstorm 31.0" January 29 - February 1
on Record 1966 (Blizzard of '66)
Snowiest Month 73.0" February 2007
Most snow in a season 185.6" 1970-71
Least snow in a season 26.0" 1923-24
* - Questionable measurement. Most areas had 16" for that 1/3/1996 storm.
22.5" will be considered the 24 hour snowfall record
All time 10 Warmest Months
# Temperature Month & Year
1 75.0 F July 1838
2 74.8 F August 1973
3 74.4 F July 1955
4 74.2 F July 1999
5 73.9 F August 1947
6 73.7 F July 1941
7 73.7 F August 1937
8 73.4 F July 1973
9 73.4 F June 1828
10 73.3 F July 1983
All time 10 Coldest Months
# Temperature Month & Year
1 9.2 F January 1857
2 9.3 F February 1934
3 9.9 F January 1970
4 10.8 F January 1994
5 11.4 F January 2004
6 11.6 F February 1979
7 11.6 F January 1981
8 11.9 F December 1989
9 12.5 F January 1940
10 12.7 F January 1977
All time 10 Warmest Years
# Temperature Year
1 50.57 F 1998
2 49.38 F 1973
3 49.28 F 1999
4 48.55 F 1953
5 48.08 F 2006  
6 47.93 F 1983
7 47.93 F 1991
8 47.91 F 1949
9 47.85 F 1931
10 47.77 F 1984
All time 10 Coldest Years
# Temperature Year
1 43.55 F 1963
2 44.37 F 1958
3 44.45 F 1980
4 44.47 F 1940
5 44.58 F 1950
6 44.58 F 1978
7 44.59 F 1956
8 44.61 F 1992
9 44.62 F 1962
10 44.69 F 1968
All time 10 Wettest Days
# Amount Date
1 6.06" July 5, 1965
2 4.23" October 1, 1945
3 4.14" September 27, 1985
4 3.47" July 9, 1952
5 3.40" September 10, 1981
6 3.30" June 26, 1968
7 3.24" July 21, 1988
8 3.11" September 16, 1999
9 3.10" September 25, 1975
10 3.09" August 29, 1975
All time 10 Wettest Months
# Amount Month & Year
1 11.44" August 1832
2 11.09" September 1981
3 10.50" June 1972
4 10.27" July 1935
5 10.06" October 1955
6 9.52" June 1917
7 9.19" June 1889
8 8.83" February 1971
9 8.72" December 1881
10 8.69" May 1890
All time 10 Driest Months
# Amount Month & Year
1 0.14" October 1924
2 0.15" October 1963
3 0.31" December 1828