Story Created: Dec 14, 2011 at 11:40 AM EDT
Story Updated: Dec 21, 2011 at 12:49 PM EDT
Normals and Departures from Normal through 2010 are based on 1971-2000 Utica Normals Note: If the data doesn't come out correctly, please hit your refresh button
January 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
April 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
July 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
October 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
February 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
May 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
March 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Previous Article Top Five CNY Weather Events in 2011
Next Article Average seasonal snowfall accumulation chart