Friday, November 20, 2009
Seasonal Snow Totals in CNY (Updated March 1)
weather wktv
|
| 2008-2009 Snow Totals | ||
| Location | Snowfall | Update |
| Redfield (Salmon Hills) | 310.0" | January 31 |
| West Leyden | 259.2" | March 1 |
| Hooker NWS Co-Op | 285" | January 31 |
| Highmarket NWS Co-Op | 192" | January 31 |
| Boonville NWS Co-Op | 109.8" | December 31 |
| Glenmore | 105.0" | December 20 |
| Point Rock | 233.5" | March 1 |
| Salisbury | 125.3" | February 28 |
| Newport | 100.0' | February 1 |
| Whitesboro | 101" | March 1 |
| East Herkimer | 95.5" | February 28 |
| Port Leyden | 81.1" | December 23 |
| Westernville | 181.8" | February 28 |
| Steuben | 182" | February 28 |
| North Western | 80.1" | December 31 |
| Stillwater Reservoir NWS Co-Op | 78.5" | December 31 |
| Piseco NWS Co-Op | 77.6" | December 31 |
| Syracuse | 147.0" | February 28 |
| Plymouth Hills | 63.0" | December 23 |
| New Hartford (690') | 58.3" | December 31 |
| Marcy | 99.2" | March 1 |
| Little Falls | 85.5" | February 1 |
| Dolgeville | 100.1" | February 28 |
| Sherburne Hills | 88.7" | February 28 |
| Westmoreland | 102" | March 1 |
| Utica (Official) | 93.5" | March 1 1 |
| Sherburne NWS Co-Op | 44.4" | December 31 |
| Cooperstown NWS Co-Op | 40.4" | December 31 |
| Lairdsville | 113.4" | March 1 |
| 2007-2008 Snow Totals | ||
| Location | Snowfall | Update |
| Redfield | 380.0" | March 26 |
| West Leyden | 227.1" | March 26 |
| Point Rock | 177.5" | March 12 |
| Steuben | 165.5" | March 28 |
| Westernville | 147.4" | March 11 |
| Port Leyden | 128.0" | March 28 |
| Salisbury | 118.7" | March 19 |
| Dolgeville | 115.2" | March 28 |
| Syracuse | 110.0" | March 28 |
| Rome | 104.8" | March 28 |
| Utica (Official) | 95.0" | March 28 |
| Whitesboro | 90.5" | March 10 |
| New Hartford | 89.6" | March 28 |
| Sherburne | 88.0" | March 28 |
Utica Weather
Current Temp
47.0 °F
Overcast
Utica Weather
NEW FROM STORMTRACKER 2
News 2 Watch
Sports Zone
Dr Oz On WKTV
On Demand
AP Video
Stock Quotes
Permanent Client link holder
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.
Most Popular
- Boil water advisory in effect for portions of New Hartford
- LaBella: "Significant" amount stolen from credit union, robber on the loose
- Guess the Date of First Continuous 2" Snowfall Entry Form 2009
- Florida fugitive located in attic crawl space in Utica
- 257 Steakhouse owner says restaurant will re-open as soon as possible
- 2009 CAR STARTER GIVEAWAY #4
- Donations pour in to help abused dog
- Hometown Heroes Honored in Frankfort
- Six new educators inducted to Hall of Distinction
- New DWI Law: Ignition interlock device to take effect in Summer


