Mid-April Nor'Easter Snow Totals and Info
weather wktv
|
| Location | Total |
| Boonville (4 miles SW of the Village) | 19.5" |
| Blue Mountain Lake | 19.0" |
| West Leyden | 19.0" |
| Ava (1,300') | 18.0" |
| Indian Lake | 16.0" |
| Oriskany | 15.6" |
| Speculator | 15.0" |
| Tassel Hill | 14.5" |
| Stratford (1,541') | 14.0" (8 PM Sunday) |
| Paris Hill | 14.0" |
| South New Berlin | 14.0" |
| Frankfort (On Hill) | 14.0" |
| Hooker | 13.6" |
| Caroga Lake | 13.5" |
| Clayville (Hill off Rt. 8) | 13.5" |
| Remsen-Steuben | 13.0" |
| Sheburne (1,300') | 13.0" |
| Highmarket | 13.0" |
| Arietta | 13.0" |
| Morehouseville | 12.3" (8 PM Sunday) |
| Lake Pleasant | 12.3" |
| Forestport | 12.0" |
| Kayuta Lake | 12.0" |
| Oriskany Falls | 12.0" |
| Old Forge | 12.0" |
| Oneida | 12.0" |
| Frankfort Hill (Brockway Road, 1,200') | 11.5" |
| East Winfield | 11.5" |
| Mohawk (Shoemaker Road) | 11.5" |
| Unadilla | 11.0" |
| Waterville | 11.0" |
| Fairfield | 11.0" |
| Richfield Springs (1,450') | 11.0" |
| Lairdsville (Top of Hill) | 11.0" |
| Sherburne (Village) | 11.0" |
| Cassville (Hill) | 11.0" |
| Brookfield | 10.5" |
| Port Leyden | 10.0" |
| Cherry Valley | 10.0" |
| Turin | 10.0" |
| Lowville | 10.0" |
| Norwich (City) | 10.0" |
| Sidney | 10.0" |
| Sauquoit | 9.5" |
| Boonville (Village) | 9.0" |
| Delhi | 9.0" |
| New Hartford (Forest Road) | 8.5" |
| Gray | 8.0" |
| Inlet | 8.0" |
| South Ilion | 8.0" |
| Canastota (Quality Hill) | 8.0" |
| Gilbertsville | 8.0" |
| Cooperstown | 7.7" |
| Deerfield (Smith Hill, 1,200') | 7.5" |
| Westerville | 7.0" |
| West Winfield | 7.0" |
| Richfield Springs | 7.0" |
| Laurens | 7.0" |
| Herkimer (Village) | 6.7" |
| Poland (1,000') | 6.3" |
| Remsen | 6.0" |
| Marcy (Top of Hill) | 6.0" |
| Utica | 6.0" |
| Marcy (Luke Road) | 5.5" |
| Ilion | 5.2" |
| Floyd (900') | 5.0" |
| Mohawk (Village) | 5.0" |
| Cassville (Village) | 5.0" |
| Glenmore | 5.0" |
| Salisbury | 4.5" |
| Verona | 4.5" |
| Whitesboro | 4.0" |
| Oneonta | 4.0" |
| Steuben (900') | 4.0" |
| Dolgeville | 2.3" |
| Lake Delta | 2.0" |
| Westdale | 1.5" (6 AM) |
| St. Johnsville | 1.3" |
Barometer Readings
| Location | Pressure |
| Marcy | 29.20" (989 mb) |
| Richfield Springs | 29.06" (984 mb) |
| Salisbury | 28.97" (981 mb) |
Send us yours to weather@wktv.com
Most Popular
Weather On Demand
On Demand
-
E-News
WKTV news delivered to your inbox. Read more »
-
Channel 2 Alerts
Get text alerts from NEWSChannel 2. Read more »
-
Video
-
Mobile
-
RSS
AP Video
Stock Quotes
Permanent Client link holder
What's On
Graphical CW link
Most Popular
- Fatal Motorcyle Accident in Otsego County
- Man charged with threatening woman with a knife
- One person injured in early morning shooting in Utica
- Latest Storm Tracker 2 Forecast and Discussion (Updated 6:15 PM Tuesday)
- Fourth fire never called in over weekend; arson task force investigating
- Officer hit while in patrol car during early morning chase
- Accident in Old Forge kills two
- Bruno says he probably won't finish his term
- YouNewsTV: 4th of July wedding
- State Comptroller says improved controls at Whitesboro School District could have prevented inappropriate payments




